Clubs
Funds, groups & counterparties in the trial seed
| Club | Type | Squad |
|---|---|---|
| Investment group | 1 | |
| Aurelia | Fund · Axelor | 1 |
| Fund | 1 | |
| bpd developmentbpd development | Developer | 0 |
| BTL GroupBTL Group | Corporate | 1 |
| CA Immo | Investment group | 0 |
| Fund | 1 | |
| Investment group | 0 | |
| Engine Prague DevelopmentEngine Prague Development | Developer | 0 |
| Investment group | 0 | |
| PH Properties | Investment group | 0 |
| Investment group | 0 | |
| PPF Real EstatePPF Real Estate | Investment group | 1 |
| Fund | 1 | |
Skanska | Developer | 0 |
| TrigeaTrigea | Fund | 0 |
| TRINITY BANK a.s. | Investment group | 0 |
| Unnamed private / family-office investorGap | Private | 1 |
WOOD & Company City – OPF | Fund · WOOD & Company | 1 |

